List of countries by population density
List of countries and dependencies by population density in inhabitants/km². The list includes de facto sovereign states and dependent territories that are recognized by the United Nations. The figures in the following table are based on areas including inland water bodies (lakes, reservoirs, rivers). Data is as of July 2005 and is taken from the United Nations World Populations Prospects Report (2004 revision).
Note that figures are simply estimates of population divided by total surface area and should not be considered either as reflecting density in the urban sense or as indicative of the ability of a territory’s land to support human habitation. Names of dependent territories as well as recognized states with no control over their territory are shown in italics.
| Population | Area (km²) | Density(Pop per km²) | ||
| — | World (land only) | 6,464,750,000 | 134,682,000 | 48 |
| Rank | Country or Region | Population | Area (km²) | Density (Pop per km²) |
| 1 | Monaco | 35,253 | 1.49 | 23,660[1] |
| 2 | Macau (PRC) | 460,162 | 26 | 17,699 |
| 3 | Hong Kong (PRC) | 7,040,885 | 1,099 | 6,407 |
| 4 | Singapore | 4,325,539 | 683 | 6,333 |
| 5 | Gibraltar (UK) | 27,921 | 6 | 4,654 |
| 6 | Vatican City | 783 | 0.44 | 1,780 |
| 7 | Malta | 401,630 | 316 | 1,271 |
| 8 | Bermuda (UK) | 64,174 | 53 | 1,211 |
| 9 | Maldives | 329,198 | 298 | 1,105 |
| 10 | Bahrain | 726,617 | 694 | 1,047 |
| 11 | Bangladesh | 141,822,300 | 143,998 | 985 |
| 12 | Channel Islands (UK) | 149,463 | 195 | 766 |
| 13 | Nauru | 13,635 | 21 | 649 |
| 14 | Taiwan | 22,894,384 | 35,980 | 636[2] |
| 15 | Barbados | 269,556 | 430 | 627 |
| 16 | Palestinian territories | 3,702,212 | 6,020 | 615[3] |
| 17 | Mauritius | 1,244,663 | 2,040 | 610 |
| 18 | Aruba (Netherlands) | 99,468 | 180 | 553 |
| 19 | South Korea | 47,816,940 | 99,538 | 480 |
| 20 | San Marino | 28,117 | 61 | 461 |
| 21 | Puerto Rico (US) | 3,954,584 | 8,875 | 446 |
| 22 | Tuvalu | 10,441 | 26 | 402 |
| 23 | Netherlands | 16,299,170 | 41,528 | 392 |
| 24 | Martinique (France) | 395,932 | 1,102 | 359 |
| 25 | Comoros | 797,902 | 2,235 | 357 |
| 26 | Lebanon | 3,576,818 | 10,400 | 344 |
| 27 | Rwanda | 9,037,690 | 26,338 | 343 |
| 28 | Marshall Islands | 61,963 | 181 | 342 |
| 29 | Belgium | 10,419,050 | 30,528 | 341 |
| 30 | Japan | 128,084,700 | 377,873 | 339 |
| 31 | India | 1,103,371,000 | 3,287,263 | 336 |
| 32 | El Salvador | 6,880,951 | 21,041 | 327 |
| 33 | American Samoa (US) | 64,869 | 199 | 326 |
| 34 | U.S. Virgin Islands (US) | 111,818 | 347 | 322 |
| 35 | Sri Lanka | 20,742,910 | 65,610 | 316 |
| 36 | Réunion (France) | 785,139 | 2,510 | 313 |
| 37 | Guam (US) | 169,635 | 549 | 309 |
| 38 | Haiti | 8,527,777 | 27,750 | 307 |
| 39 | Saint Vincent and the Grenadines | 119,051 | 388 | 307 |
| 40 | Israel | 6,724,564 | 22,145 | 304 |
| 41 | Saint Lucia | 160,765 | 539 | 298 |
| 42 | Philippines | 83,054,480 | 300,000 | 277 |
| 43 | Burundi | 7,547,515 | 27,834 | 271 |
| 44 | Guadeloupe (France) | 448,484 | 1,705 | 263 |
| 45 | Grenada | 102,924 | 344 | 260 |
| 46 | Trinidad and Tobago | 1,305,236 | 5,130 | 254 |
| 47 | Vietnam | 84,238,230 | 331,689 | 254 |
| 48 | United Kingdom | 59,667,840 | 242,900 | 246 |
| 49 | Jamaica | 2,650,713 | 10,991 | 241 |
| 50 | Germany | 82,689,210 | 357,022 | 232 |
| 51 | Netherlands Antilles (Netherlands) | 182,656 | 800 | 228 |
| 52 | Liechtenstein | 34,521 | 160 | 216 |
| 53 | Pakistan | 157,935,100 | 796,095 | 198 |
| 54 | Italy | 58,092,740 | 301,318 | 193 |
| 55 | North Korea | 22,487,660 | 120,538 | 187 |
| 56 | Nepal | 27,132,630 | 147,181 | 184 |
| 57 | Antigua and Barbuda | 81,479 | 442 | 184 |
| 58 | Dominican Republic | 8,894,907 | 48,671 | 183 |
| 59 | Luxembourg | 464,904 | 2,586 | 180 |
| 60 | Seychelles | 80,654 | 455 | 177 |
| 61 | Switzerland | 7,252,331 | 41,284 | 176 |
| 62 | Northern Mariana Islands (US) | 80,801 | 464 | 174 |
| 63 | Cayman Islands (UK) | 45,017 | 264 | 171 |
| 64 | Saint Kitts and Nevis | 42,696 | 261 | 164 |
| 65 | Sao Tome and Principe | 156,523 | 964 | 162 |
| 66 | Federated States of Micronesia | 110,487 | 702 | 157 |
| 67 | Kuwait | 2,686,873 | 17,818 | 151 |
| 68 | British Virgin Islands (UK) | 22,016 | 151 | 146 |
| 69 | Andorra | 67,151 | 468 | 143 |
| 70 | Nigeria | 131,529,700 | 923,768 | 142 |
| 71 | People's Republic of China | 1,315,844,000 | 9,596,961 | 137 |
| 72 | Tonga | 102,311 | 747 | 137[4] |
| 73 | Kiribati | 99,350 | 726 | 137 |
| 74 | The Gambia | 1,517,079 | 11,295 | 134 |
| 75 | Anguilla (UK) | 12,205 | 91 | 134 |
| 76 | Isle of Man (UK) | 76,538 | 572 | 134 |
| 77 | Czech Republic | 10,219,600 | 78,866 | 130 |
| 78 | Denmark | 5,430,590 | 43,094 | 126 |
| 79 | Cape Verde | 506,807 | 4,033 | 126 |
| 80 | Thailand | 64,232,760 | 513,115 | 125 |
| 81 | Moldova | 4,205,747 | 33,851 | 124 |
| 82 | Poland | 38,529,560 | 312,685 | 123[4] |
| 83 | Uganda | 28,816,230 | 241,038 | 120 |
| 84 | Indonesia | 222,781,500 | 1,904,569 | 117 |
| 85 | Guatemala | 12,599,060 | 108,889 | 116 |
| 86 | Tokelau (New Zealand) | 1,378 | 12 | 115 |
| 87 | Portugal | 10,494,500 | 91,982 | 114 |
| 88 | Slovakia | 5,400,908 | 49,033 | 110 |
| 89 | France (Metropolitan) | 60,495,540 | 551,500 | 110 |
| 90 | Albania | 3,129,678 | 28,748 | 109 |
| 91 | Malawi | 12,883,940 | 118,484 | 109 |
| 92 | Hungary | 10,097,730 | 93,032 | 109 |
| 93 | Togo | 6,145,004 | 56,785 | 108 |
| 94 | Serbia | 9,396,411 | 88,361 | 106[2] |
| 95 | Dominica | 78,940 | 751 | 105 |
| 96 | Syria | 19,043,380 | 185,180 | 103 |
| 97 | Cuba | 11,269,400 | 110,861 | 102 |
| 98 | Armenia | 3,016,312 | 29,800 | 101 |
| 99 | Austria | 8,189,444 | 83,858 | 98 |
| 100 | Azerbaijan | 8,410,801 | 86,600 | 97 |
| 101 | Slovenia | 1,966,814 | 20,256 | 97 |
| 102 | Turkey | 73,192,840 | 783,562 | 93 |
| 103 | Ghana | 22,112,810 | 238,533 | 93 |
| 104 | Romania | 21,711,470 | 238,391 | 91 |
| 105 | Cyprus | 835,307 | 9,251 | 90 |
| 106 | Spain | 43,064,190 | 505,992 | 85 |
| 107 | Costa Rica | 4,327,228 | 51,100 | 85 |
| 108 | Greece | 11,119,890 | 131,957 | 84 |
| 109 | Croatia | 4,551,338 | 56,538 | 81 |
| 110 | Republic of Macedonia | 2,034,060 | 25,713 | 79 |
| 111 | Cambodia | 14,071,010 | 181,035 | 78 |
| 112 | Wallis and Futuna (France) | 15,480 | 200 | 77 |
| 113 | Sierra Leone | 5,525,478 | 71,740 | 77 |
| 114 | Ukraine | 46,480,700 | 603,700 | 77 |
| 115 | Malaysia | 25,347,370 | 329,847 | 77 |
| 116 | Bosnia and Herzegovina | 3,907,074 | 51,197 | 76 |
| 117 | Cook Islands (New Zealand) | 17,954 | 236 | 76 |
| 118 | Benin | 8,438,853 | 112,622 | 75 |
| 119 | Myanmar | 50,519,490 | 676,578 | 75 |
| 120 | Egypt | 74,032,880 | 1,001,449 | 74 |
| 121 | Qatar | 812,842 | 11,000 | 74 |
| 122 | Morocco | 31,478,460 | 446,550 | 70 |
| 123 | Ethiopia | 77,430,700 | 1,104,300 | 70 |
| 124 | Bulgaria | 7,725,965 | 110,912 | 70 |
| 125 | Iraq | 28,807,190 | 438,317 | 66 |
| 126 | Samoa | 184,984 | 2,831 | 65 |
| 127 | Brunei | 373,819 | 5,765 | 65 |
| 128 | Honduras | 7,204,723 | 112,088 | 64 |
| 129 | Georgia | 4,474,404 | 69,700 | 64 |
| 130 | French Polynesia (France) | 256,603 | 4,000 | 64 |
| 131 | Jordan | 5,702,776 | 89,342 | 64 |
| 132 | East Timor | 947,064 | 14,874 | 64 |
| 132 | Turks and Caicos Islands (UK) | 26,288 | 417 | 63[4] |
| 134 | Tunisia | 10,102,470 | 163,610 | 62 |
| 135 | Swaziland | 1,032,438 | 17,364 | 59 |
| 136 | Uzbekistan | 26,593,120 | 447,400 | 59 |
| 137 | Senegal | 11,658,170 | 196,722 | 59 |
| 138 | Lesotho | 1,794,769 | 30,355 | 59 |
| 139 | Ireland | 4,147,901 | 70,273 | 59 |
| 140 | Kenya | 34,255,720 | 580,367 | 59 |
| 141 | Côte d'Ivoire | 18,153,870 | 322,463 | 56 |
| 142 | Mexico | 107,029,400 | 1,958,201 | 55 |
| 143 | United Arab Emirates | 4,495,823 | 83,600 | 54 |
| 144 | Lithuania | 3,431,033 | 65,300 | 53 |
| 145 | Burkina Faso | 13,227,840 | 274,000 | 48 |
| 146 | Belarus | 9,755,106 | 207,600 | 47 |
| 147 | Ecuador | 13,228,420 | 283,561 | 47 |
| 148 | Fiji | 847,706 | 18,274 | 46 |
| 149 | Bhutan | 2,162,546 | 47,000 | 46 |
| 150 | Afghanistan | 29,863,010 | 652,090 | 46 |
| 151 | Tajikistan | 6,506,980 | 143,100 | 45 |
| 152 | Montenegro | 630,548 | 14,026 | 45[2] |
| 153 | Montserrat (UK) | 4,488 | 102 | 44 |
| 154 | Guinea-Bissau | 1,586,344 | 36,125 | 44 |
| 155 | Palau | 19,949 | 459 | 43 |
| 156 | Panama | 3,231,502 | 75,517 | 43 |
| 157 | Nicaragua | 5,486,685 | 130,000 | 42 |
| 158 | Iran | 69,515,210 | 1,648,195 | 42 |
| 159 | Tanzania | 38,328,810 | 945,087 | 41[4] |
| 160 | Saint Helena (UK) | 4,918 | 122 | 40 |
| 161 | Colombia | 45,600,240 | 1,138,914 | 40 |
| 162 | Yemen | 20,974,660 | 527,968 | 40 |
| 163 | South Africa | 47,431,830 | 1,221,037 | 39 |
| 164 | Guinea | 9,402,098 | 245,857 | 38 |
| 165 | Eritrea | 4,401,357 | 117,600 | 37 |
| 166 | Latvia | 2,306,988 | 64,600 | 36 |
| 167 | Cameroon | 16,321,860 | 475,442 | 34 |
| 168 | Djibouti | 793,078 | 23,200 | 34 |
| 169 | Faroe Islands (Denmark) | 47,017 | 1,399 | 34 |
| 170 | Zimbabwe | 13,009,530 | 390,757 | 33 |
| 171 | Madagascar | 18,605,920 | 587,041 | 32 |
| 172 | United States | 298,212,900 | 9,629,091 | 31 |
| 173 | Estonia | 1,329,697 | 45,100 | 29 |
| 174 | Liberia | 3,283,267 | 111,369 | 29 |
| 175 | Venezuela | 26,749,110 | 912,050 | 29 |
| 176 | Kyrgyzstan | 5,263,794 | 199,900 | 26 |
| 177 | Laos | 5,924,145 | 236,800 | 25 |
| 178 | Mozambique | 19,792,300 | 801,590 | 25 |
| 179 | Democratic Republic of the Congo | 57,548,740 | 2,344,858 | 25 |
| 180 | Saint-Pierre and Miquelon (France) | 5,769 | 242 | 24 |
| 181 | The Bahamas | 323,063 | 13,878 | 23 |
| 182 | Brazil | 186,404,900 | 8,514,877 | 22 |
| 183 | Peru | 27,968,240 | 1,285,216 | 22 |
| 184 | Chile | 16,295,100 | 756,096 | 22 |
| 185 | Sweden | 9,041,262 | 449,964 | 20.0 |
| 186 | Uruguay | 3,463,197 | 175,016 | 19.8 |
| 187 | Equatorial Guinea | 503,519 | 28,051 | 18.0 |
| 188 | Vanuatu | 211,367 | 12,189 | 17.3 |
| 189 | Solomon Islands | 477,742 | 28,896 | 16.5 |
| 190 | Finland | 5,249,060 | 338,145 | 15.5 |
| 191 | Zambia | 11,668,460 | 752,618 | 15.5 |
| 192 | Paraguay | 6,158,259 | 406,752 | 15.1 |
| 193 | New Zealand | 4,028,384 | 270,534 | 14.9 |
| 194 | Sudan | 36,232,950 | 2,505,813 | 14.5 |
| 195 | Argentina | 38,747,150 | 2,780,400 | 13.9 |
| 196 | Algeria | 32,853,800 | 2,381,741 | 13.8 |
| 197 | Pitcairn Islands (UK) | 67 | 5 | 13.4 |
| 198 | Somalia | 8,227,826 | 637,657 | 12.9 |
| 199 | Angola | 15,941,390 | 1,246,700 | 12.8 |
| 200 | New Caledonia (France) | 236,838 | 18,575 | 12.8 |
| 201 | Papua New Guinea | 5,887,138 | 462,840 | 12.7 |
| 202 | Norway | 4,620,275 | 385,155 | 12.0 |
| 203 | Belize | 269,736 | 22,966 | 11.7 |
| 204 | Republic of the Congo | 3,998,904 | 342,000 | 11.7 |
| 205 | Saudi Arabia | 24,573,100 | 2,149,690 | 11.4 |
| 206 | Niger | 13,956,980 | 1,267,000 | 11.0 |
| 207 | Mali | 13,518,420 | 1,240,192 | 10.9 |
| 208 | Turkmenistan | 4,833,266 | 488,100 | 9.9 |
| 209 | Russia | 143,201,600 | 17,098,242 | 8.4 |
| 210 | Bolivia | 9,182,015 | 1,098,581 | 8.4 |
| 211 | Oman | 2,566,981 | 309,500 | 8.3 |
| 212 | Chad | 9,748,931 | 1,284,000 | 7.6 |
| 213 | Central African Republic | 4,037,747 | 622,984 | 6.5 |
| 214 | Niue (New Zealand) | 1,445 | 260 | 5.6 |
| 215 | Kazakhstan | 14,825,110 | 2,724,900 | 5.4 |
| 216 | Gabon | 1,383,841 | 267,668 | 5.2 |
| 217 | Guyana | 751,218 | 214,969 | 3.5 |
| 218 | Libya | 5,853,452 | 1,759,540 | 3.3 |
| 219 | Canada | 32,268,240 | 9,970,610 | 3.2 |
| 220 | Botswana | 1,764,926 | 581,730 | 3.0 |
| 221 | Mauritania | 3,068,742 | 1,025,520 | 3.0 |
| 222 | Iceland | 294,561 | 103,000 | 2.9 |
| 223 | Suriname | 449,238 | 163,820 | 2.7 |
| 224 | Australia | 20,155,130 | 7,741,220 | 2.6 |
| 225 | Namibia | 2,031,252 | 824,292 | 2.5 |
| 226 | French Guiana (France) | 187,056 | 90,000 | 2.1 |
| 227 | Mongolia | 2,646,487 | 1,564,116 | 1.7 |
| 228 | Western Sahara | 341,421 | 266,000 | 1.3 |
| 229 | Falkland Islands (UK) | 3,060 | 12,173 | 0.25 |
| 230 | Greenland (Denmark) | 56,916 | 2,175,600 | 0.026 |
Source: United Nations World Population Prospects (2004 revision). Data is for 2005.
Notes
- ^ The Monaco government uses a larger surface area figure resulting in a population density of 18,078 per km².
- ^ a b c Population density calculated using surface area and population figures from CIA World Factbook. Republic of China (Taiwan) as of 2005; Serbia as of 2002; Montenegro as of 2004.
- ^ The Gaza Strip has one of the highest overall growth rates and population densities in the world. The 2006 population was 1,428,757[citation needed] giving the region a population density of 3,750 persons per sq km (9,712 per sq mi). More than half of Gazans live in the region's urban centers, the largest of which is the city of Gaza.
- ^ a b c d The UN figure is not consistent with the figure based on dividing the population by the area. The calculated figure is listed on this table instead.
See also
- List of countries
- List of countries by continent
- Population density of Asian countries
- List of African countries by population density
- List of North American countries by population density
- List of South American countries by population density
- Area and population of European countries
- Population density of countries in Oceania
- List of selected cities by population density
- List of the most densely populated administrative units in the world
|
|
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "List of countries by population density". |