List of countries by population
This is a list of sovereign states and other territories by population, using the most recently available official figures. Because such figures are not collected at the same time in every country, or with the same level of accuracy, the resulting rankings may be misleading.
The list includes all sovereign states and dependent territories recognized by the United Nations plus Taiwan (Republic of China).
Contents |
List of countries by population
| Rank | Country / Territory | Population | Notes |
|---|---|---|---|
| — | World | 6,546,467,833 | population clock |
| 1 | People's Republic of China (Mainland) | 1,278,827,643 | population clock |
| 2 | India | 1,103,371,000 | population clock [1] |
| 3 | United States of America | 299,360,879 | population clock |
| 4 | Indonesia | 232,850,493 | population clock |
| 5 | Brazil | 187,198,330 | population clock |
| 6 | Pakistan | 158,130,500 | population clock |
| 7 | Bangladesh | 148,238,098 | population clock |
| 8 | Russia | 141,895,047 | population clock |
| 9 | Nigeria | 132,579,649 | population clock |
| 10 | Japan | 127,417,000 | population clock |
| 11 | Mexico | 108,299,950 | |
| 12 | Vietnam | 84,669,961 | |
| 13 | Philippines | 90,025,397 | |
| 14 | Germany | 82,125,827 | |
| 15 | Ethiopia | 75,216,629 | |
| 16 | Egypt | 79,227,639 | |
| 17 | Turkey | 70,606,609 | population clock |
| 18 | Iran | 65,535,895 | population clock |
| 19 | Thailand | 64,740,467 | |
| 20 | France | 60,880,561 | Figure for Metropolitan France only |
| 21 | United Kingdom | 59,668,000 | [2] |
| 22 | Italy | 58,093,000 | |
| 23 | Democratic Republic of the Congo | 57,549,000 | |
| 24 | Myanmar | 50,519,000 | |
| 25 | South Korea | 47,817,000 | |
| 26 | South Africa | 47,432,000 | |
| 27 | Ukraine | 46,481,000 | |
| 28 | Spain | 43,064,000 | |
| 29 | Colombia | 41,600,000 | population clock |
| 30 | Argentina | 38,747,000 | |
| 31 | Poland | 38,530,000 | |
| 32 | Tanzania | 38,329,000 | |
| 33 | Sudan | 36,233,000 | |
| 34 | Kenya | 34,256,000 | |
| 35 | Algeria | 32,854,000 | |
| 36 | Canada | 32,668,000 | population clock |
| 37 | Morocco | 31,478,000 | |
| 38 | Afghanistan | 29,863,000 | |
| 39 | Uganda | 28,816,000 | |
| 40 | Iraq | 28,807,000 | |
| 41 | Peru | 27,968,000 | |
| 42 | Nepal | 27,133,000 | |
| 43 | Venezuela | 26,749,000 | |
| 44 | Uzbekistan | 26,593,000 | |
| 45 | Malaysia | 25,347,000 | |
| 46 | Saudi Arabia | 24,573,000 | |
| 47 | Republic of China | 22,894,384 | [3] |
| 48 | North Korea | 22,488,000 | |
| 49 | Ghana | 22,113,000 | |
| 50 | Romania | 21,711,000 | |
| 51 | Yemen | 20,975,000 | |
| 52 | Sri Lanka | 20,743,000 | |
| 53 | Australia | 20,667,363 | population clock [4] |
| 54 | Mozambique | 19,792,000 | |
| 55 | Syria | 19,043,000 | |
| 56 | Madagascar | 18,606,000 | |
| 57 | Côte d'Ivoire | 18,154,000 | |
| 58 | Netherlands | 16,336,941 | population clock |
| 59 | Cameroon | 16,322,000 | |
| 60 | Chile | 16,295,000 | |
| 61 | Angola | 15,941,000 | |
| 62 | Kazakhstan | 14,825,000 | |
| 63 | Cambodia | 14,071,000 | |
| 64 | Niger | 13,957,000 | |
| 65 | Mali | 13,518,000 | |
| 66 | Burkina Faso | 13,228,000 | |
| 67 | Ecuador | 13,228,000 | |
| 68 | Zimbabwe | 13,010,000 | |
| 69 | Malawi | 12,884,000 | |
| 70 | Guatemala | 12,599,000 | |
| 71 | Zambia | 11,668,000 | |
| 72 | Senegal | 11,658,000 | |
| 73 | Cuba | 11,269,000 | |
| 74 | Greece | 11,120,000 | |
| 75 | Portugal | 10,569,592 | [5] |
| 76 | Belgium | 10,419,000 | |
| 77 | Czech Republic | 10,220,000 | |
| 78 | Tunisia | 10,102,000 | |
| 79 | Hungary | 10,098,000 | |
| 80 | Serbia | 9,778,991 | [6] |
| 81 | Belarus | 9,755,000 | |
| 82 | Chad | 9,749,000 | |
| 83 | Guinea | 9,402,000 | |
| 84 | Bolivia | 9,182,000 | |
| 85 | Sweden | 9,041,000 | |
| 86 | Rwanda | 9,038,000 | |
| 87 | Dominican Republic | 8,895,000 | |
| 88 | Haiti | 8,528,000 | |
| 89 | Benin | 8,439,000 | |
| 90 | Azerbaijan | 8,411,000 | |
| 91 | Somalia | 8,228,000 | |
| 92 | Austria | 8,189,000 | |
| 93 | Bulgaria | 7,726,000 | |
| 94 | Burundi | 7,548,000 | |
| 95 | Switzerland | 7,252,000 | |
| 96 | Honduras | 7,205,000 | |
| 97 | Hong Kong (PR China) | 7,041,000 | |
| 98 | Israel | 7,026,000 | |
| 99 | El Salvador | 7,000,000 | |
| 100 | Tajikistan | 6,507,000 | |
| 101 | Paraguay | 6,158,000 | |
| 102 | Togo | 6,145,000 | |
| 103 | Laos | 5,924,000 | |
| 104 | Papua New Guinea | 5,887,000 | |
| 105 | Libya | 5,853,000 | |
| 106 | Jordan | 5,703,000 | |
| 107 | Sierra Leone | 5,525,000 | |
| 108 | Nicaragua | 5,487,000 | |
| 109 | Denmark | 5,431,000 | |
| 110 | Slovakia | 5,401,000 | |
| 111 | Kyrgyzstan | 5,264,000 | |
| 112 | Finland | 5,249,000 | [7] |
| 113 | Turkmenistan | 4,833,000 | |
| 114 | Norway | 4,620,000 | population clock [8] |
| 115 | Croatia | 4,551,000 | |
| 116 | United Arab Emirates | 4,496,000 | |
| 117 | Georgia | 4,474,000 | |
| 118 | Eritrea | 4,401,000 | |
| 119 | Costa Rica | 4,327,000 | |
| 120 | Singapore | 4,326,000 | |
| 121 | Republic of Ireland | 4,234,925[9] | |
| 122 | Moldova | 4,148,000 | |
| 123 | Central African Republic | 4,038,000 | |
| 124 | New Zealand | 4,028,000 | population clock |
| 125 | Republic of the Congo | 3,999,000 | |
| 126 | Puerto Rico (US) | 3,955,000 | |
| 127 | Bosnia and Herzegovina | 3,907,000 | |
| 128 | Palestinian territories | 3,702,000 | |
| 129 | Lebanon | 3,577,000 | |
| 130 | Uruguay | 3,463,000 | |
| 131 | Lithuania | 3,431,000 | |
| 132 | Liberia | 3,283,000 | |
| 133 | Panama | 3,232,000 | |
| 134 | Albania | 3,130,000 | |
| 135 | Mauritania | 3,069,000 | |
| 136 | Armenia | 3,016,000 | |
| 137 | Kuwait | 2,687,000 | |
| 138 | Jamaica | 2,651,000 | |
| 139 | Mongolia | 2,646,000 | |
| 140 | Oman | 2,567,000 | |
| 141 | Latvia | 2,307,000 | |
| 142 | Bhutan | 2,163,000 | [10] |
| 143 | Republic of Macedonia | 2,034,000 | |
| 144 | Namibia | 2,031,000 | |
| 145 | Slovenia | 1,967,000 | |
| 146 | Lesotho | 1,795,000 | |
| 147 | Botswana | 1,765,000 | |
| 148 | Guinea-Bissau | 1,586,000 | |
| 149 | The Gambia | 1,517,000 | |
| 150 | Gabon | 1,384,000 | |
| 151 | Estonia | 1,330,000 | |
| 152 | Trinidad and Tobago | 1,305,000 | |
| 153 | Mauritius | 1,245,000 | [11] |
| 154 | Swaziland | 1,032,000 | |
| 155 | East Timor | 947,000 | |
| 156 | Fiji | 848,000 | |
| 157 | Cyprus | 835,000 | [12] |
| 158 | Qatar | 813,000 | |
| 159 | Comoros | 798,000 | [13] |
| 160 | Djibouti | 793,000 | |
| 161 | Réunion (France) | 785,000 | |
| 162 | Guyana | 751,000 | |
| 163 | Bahrain | 727,000 | |
| 164 | Montenegro | 620,145 | [14] |
| 165 | Cape Verde | 507,000 | |
| 166 | Equatorial Guinea | 504,000 | |
| 167 | Solomon Islands | 478,000 | |
| 168 | Luxembourg | 465,000 | |
| 169 | Macau (PR China) | 460,000 | |
| 170 | Suriname | 449,000 | |
| 171 | Guadeloupe (France) | 448,000 | |
| 172 | Malta | 402,000 | |
| 173 | Martinique (France) | 396,000 | |
| 174 | Brunei | 374,000 | |
| 175 | Western Sahara | 341,000 | |
| 176 | Maldives | 329,000 | |
| 177 | The Bahamas | 323,000 | |
| 178 | Iceland | 304,334 | |
| 179 | Belize | 287,730 | |
| 180 | Barbados | 279,000 | |
| 181 | French Polynesia (France) | 257,000 | |
| 182 | New Caledonia (France) | 237,000 | |
| 183 | Vanuatu | 211,000 | |
| 184 | French Guiana (France) | 187,000 | |
| 185 | Samoa | 185,000 | |
| 186 | Netherlands Antilles (Netherlands) | 183,000 | |
| 187 | Guam (US) | 170,000 | |
| 188 | Saint Lucia | 161,000 | |
| 189 | São Tomé and Príncipe | 157,000 | |
| 190 | Channel Islands (UK) | 149,000 | [15] |
| 191 | Saint Vincent and the Grenadines | 119,000 | |
| 192 | U.S. Virgin Islands (US) | 112,000 | |
| 193 | Federated States of Micronesia | 110,000 | |
| 194 | Grenada | 103,000 | |
| 195 | Tonga | 102,000 | |
| 196 | Aruba (Netherlands) | 99,000 | |
| 197 | Kiribati | 99,000 | |
| 198 | Antigua and Barbuda | 81,000 | |
| 199 | Northern Mariana Islands (US) | 81,000 | |
| 200 | Seychelles | 81,000 | |
| 201 | Dominica | 79,000 | |
| 202 | Isle of Man (UK) | 77,000 | |
| 203 | Andorra | 67,000 | |
| 204 | American Samoa (US) | 65,000 | |
| 205 | Bermuda (UK) | 64,000 | |
| 206 | Marshall Islands | 62,000 | |
| 207 | Greenland (Denmark) | 57,000 | |
| 208 | Faroe Islands (Denmark) | 47,000 | |
| 209 | Cayman Islands (UK) | 45,000 | |
| 210 | Saint Kitts and Nevis | 43,000 | |
| 211 | Monaco | 35,000 | |
| 212 | Liechtenstein | 35,000 | |
| 213 | San Marino | 28,000 | |
| 214 | Gibraltar (UK) | 28,000 | |
| 215 | Turks and Caicos Islands (UK) | 26,000 | |
| 216 | British Virgin Islands (UK) | 22,000 | |
| 217 | Palau | 20,000 | |
| 218 | Cook Islands (NZ) | 18,000 | |
| 219 | Wallis and Futuna (France) | 15,000 | |
| 220 | Nauru | 14,000 | |
| 221 | Anguilla (UK) | 12,000 | |
| 222 | Tuvalu | 10,000 | |
| 223 | Saint-Pierre and Miquelon (France) | 6,000 | |
| 224 | Saint Helena (UK) | 5,000 | [16] |
| 225 | Montserrat (UK) | 4,000 | |
| 226 | Falkland Islands (UK) | 3,000 | |
| 227 | Niue (NZ) | 1,000 | |
| 228 | Tokelau (NZ) | 1,000 | |
| 229 | Vatican City | 1,000 | |
| 230 | Pitcairn Islands (UK) | 67 |
Maps
List of countries by populationMap of countries by population
|
List of countries by populationMap of countries by population density
|
List of countries by populationMap of population density in the world (1994)
|
Notes
- ^ Includes data from Jammu and Kashmir (India-administered), Azad Kashmir (Pakistan-administered) , and Aksai Chin (PRC-administered).
- ^ The UK Office of National Statistics official 2005 estimate is 60,209,500
- ^ Consists of the island groups of Taiwan, the Pescadores, Kinmen, Matsu, etc., which are under the effective control of the Republic of China, and are claimed by the People's Republic of China. Population figure is from the CIA World Factbook (as of 2005-07-01).
- ^ Includes Christmas Island (1,508), Cocos (Keeling) Islands (628), and Norfolk Island (1,828)
- ^ INE (2006), Estimativas de população residente, por sexo e grandes grupos etários e índices em 31/XII/2005 (NUTS novas), Lisbon, Portugal
- ^ Geohive.com: 1991 Census figure including Kosovo (with 1.96 million).
- ^ Includes Åland Islands
- ^ Includes Svalbard (2,701) and Jan Mayen Island
- ^ Central Statistics Office: 2006 Prelliminary Census figure is 4,234,925.
- ^ The figure from the government of Bhutan does not agree with the UN figure. The 2005 Census figure is 672,425.
- ^ Includes Agalega, Rodrigues and St. Brandon
- ^ Estimated total population of both Greek and Turkish controlled areas. The Statistical Institute of the Republic of Cyprus shows a population of 749,200 (2004 Census). The 2006 census of the Turkish controlled area (TRNC) shows a population of 264,172.
- ^ Includes the island of Mayotte (with a population as of 2002 of 160,265)
- ^ [1]: Official Figure from 2003 census.
- ^ Consists of the bailiwicks of Guernsey (with a population as of the 2001 census of 62,101) and Jersey (with a population as of the 2001 census of 87,186)
- ^ Includes Ascension and Tristan da Cunha
See also
- List of countries
- List of countries by area
- List of continents by population
- List of religious populations
- World population
- Human geography
External links
- United Nations Analytical Report for the 2004 revision of World Population Prospects - includes details of methodology and sources used for the population estimates above.
- Population clocks & projected growth charts for all countries
|
|
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "List of countries by population". |